Product Description
Fabric Specifications | |
Content | 51% Acrylic 49% Polyester |
Finish | Crypton |
Backing | Crypton |
Weight | 14.4 oz. per linear yd |
Width | 54″ |
Ends/Picks | Ends: 142 per inch Picks: 30 per inch |
Repeat | H – 14.625″ V – 8.438″ |
Directional | Yes |
Railroaded | No |
Performance Characteristics | |
Abrasion ResistanceASTM D4157 | 50,000 double rubs |
Brush PillASTM D3511 | 3 |
Tensile StrengthASTM D5034 | Warp: 487.6 lbs. Fill: 364.2 lbs. |
Tear StrengthASTM D2262 | Warp: 43.7 lbs. Fill: 42.6 lbs. |
Seam SlippageASTM D4034 | Warp: 57.3 lbs. Fill: 41.1 lbs. |
Colorfastness to CrockingAATCC 8 | Dry: 4.0 Wet: 3.0 |
Colorfastness to LightAATCC 16 | Hours: 40.0 Class: 4.0 |
Flammability** | |
CAL TB 117-E | Passes |
NFPA 260 | Class 1 |
UFAC | Class 1 |
Certifications | |
Greenguard Gold Certified | Yes – Crypton Technology is Greenguard Gold Certified |
Recommended Cleaning | |
Please refer to Detailed Cleaning Instructions above. |